Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
11 Birchall,Ian (W) 19942423VIC 4.0 12.5 14.5
22 Gibson,Kyle 19831767VIC 3.5 12.0 14.0
36 Potter,Matthew 16111535VIC 3.5 11.0 13.0
411 Sanusi-Goh,Gavyn 11721632VIC 3.5 11.0 12.5
59 Kolak,Tanya 13301393VIC 3.5 10.5 12.0
64 Lycett,Garry 17251378VIC 3.0 12.5 14.5
77 Potter,Christopher 15171209VIC 3.0 10.0 11.5
814 Xu,Chengyun 10501426VIC 3.0 9.5 11.0
93 Grabovac,Marko 19471525VIC 2.5 14.0 16.0
108 Oswald,Franz 14061464VIC 2.5 13.0 14.5
1121 Bekloo,Nima 01234VIC 2.5 10.5 12.5
1210 Kloprogge,Ion (W) 13041237VIC 2.0 13.0 13.0
1312 Bickell,Stephen J 1148787VIC 2.0 12.0 14.0
1413 Meilicke,George 11471243VIC 2.0 10.5 12.0
155 Cooke,Mathew 15651163VIC 1.5 12.0 14.0
1616 Zhang,Jayden 934895VIC 1.5 11.5 13.0
1718 Fleming,John M 888749VIC 1.5 10.5 10.5
1815 Zhao,Tiger Chengxin 1032779VIC 1.5 9.5 9.5
1919 Vergunst,John 752707VIC 1.5 9.5 9.5
2020 Chen,Felix (W) 546806VIC 1.0 10.0 10.0
2117 Yung,Pearl (W) 9240VIC 0.5 10.0 11.5
2222 Palasz, Paul 0104AUS 0.0 8.0 9.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total