Standings at round 7 (last round)

Pos N T NAME Rtg Pts BH BH-C1
11IM West,Guy 2384 6.5 30.0 27.0
23 Birchall,Ian 1974 5.5 31.5 29.5
32 Gibson,Kyle 2079 5.0 34.0 31.0
412 Clark,Peter 1324 5.0 26.5 24.0
55 Lycett,Garry 1702 4.5 32.0 29.0
69 Patnaikuni,Ryan 1482 4.5 30.0 27.0
729 Kong,Chern Jun 0 4.5 27.0 24.5
88 Potter,Christopher 1576 4.5 27.0 24.0
910 Kolak,Tanya 1422 4.5 24.0 21.5
106 Voigt,Garry J 1670 4.0 30.5 27.0
117 Andersson,Simon 1592 4.0 26.5 24.0
1213 Kloprogge,Ion 1317 4.0 23.5 21.5
1335 Tiley,Jack 0 4.0 20.0 18.5
1411 Cutting,Luke (W) 1393 3.5 27.5 24.5
1515 Bremchandar,Ananya Jeyanthi 1277 3.5 23.5 21.5
1614 Mott,Bryce 1289 3.5 22.5 21.0
1723 Meilicke,George 1067 3.5 22.5 20.5
184 Rojas,R'jaye (W) 1712 3.0 30.0 27.5
1926 Gentry,Wulfric 0 3.0 28.0 26.5
2019 Patnaikuni,Jay 1180 3.0 25.0 23.5
2116 Bickell,Stephen J 1250 3.0 24.5 22.0
2218 Lahza,Shafi 1184 3.0 24.0 22.5
2322 Lee,Vivian 1072 3.0 23.0 21.5
2421 Coldrey,Jeff 1133 3.0 20.5 19.0
2525 Adams,Noah 0 3.0 19.5 18.0
2620 Francis,Will 1142 2.5 26.5 24.0
2731 Lee,Gin Ping 0 2.5 23.0 21.0
2827 Jarvis,Riley 0 2.5 18.0 16.5
2917 Rojas,Elijah (W) 1219 2.0 25.0 23.5
3024 Narula,Garv 622 2.0 21.5 20.0
3137 Zurzolo,Massimo 0 2.0 19.0 17.0
3234 Patnaikuni,Dylan 0 1.5 22.5 20.0
3330 Law,Adam 0 1.5 21.0 19.5
3436 Wong,Jason 0 1.5 21.0 18.5
3532 Lennard,Archer 0 1.5 20.5 18.5
3628 Ko,Wilson (W) 0 1.0 22.5 20.5
3733 Palasz,Paul 0 1.0 19.5 18.0
3838 McConnell,Ashley 0 0.0 20.5 19.0
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1