1 IM West,Guy , K= 0, Elo=2239, ID=3087441
Croydon Open 2019, Croydon, VIC, 07/02/2019, 04/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Meilicke,George 1179 400 0.92 1.0 1.0 3.0
2 B 11 Kolak,Tanya 1342 400 0.92 1.0 2.0 5.5
3 W 4 Lycett,Garry 1814 400 0.92 1.0 3.0 5.5
4 B 7 Goldsmith,Richard 1461 400 0.92 1.0 4.0 3.5
5 W 2 Birchall,Ian 2032 207 0.77 0.5 4.5 5.5
6 B 8 Watson,Jean 1411 400 0.92 1.0 5.5 5.0
7 W 9 Oswald,Franz 1405 400 0.92 1.0 6.5 4.5
8 B 6 Potter,Christopher 1553 400 0.92 1.0 7.5 4.5
9 W 3 Gibson,Kyle 1940 299 0.85 0.5 8.0 6.0
var = 0, PRtg=1922 1571 8.06 8.0 42.0

2 Birchall,Ian , K= 0, Elo=2032, ID=3071315
Croydon Open 2019, Croydon, VIC, 07/02/2019, 04/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Yung,Pearl 1098 400 0.92 1.0 1.0 3.5
2 W 7 Goldsmith,Richard 1461 400 0.92 0.0 1.0 3.5
3 B 17 Zheng,Eric 965 400 0.92 1.0 2.0 4.0
4 W 9 Oswald,Franz 1405 400 0.92 1.0 3.0 4.5
5 B 1 IM West,Guy 2239 207 0.23 0.5 3.5 8.0
6 W 3 Gibson,Kyle 1940 92 0.63 0.5 4.0 6.0
7 B 4 Lycett,Garry 1814 218 0.78 0.5 4.5 5.5
8 W 5 Cooke,Mathew 1675 357 0.89 1.0 5.5 5.0
9 -- 0 not played 1074331815 -- -- 0.0 5.5 0.0
var = 0, PRtg=1716 1575 6.21 5.5 30.0

3 Gibson,Kyle , K= 0, Elo=1940, ID=3122423
Croydon Open 2019, Croydon, VIC, 07/02/2019, 04/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Xu,Chengyun 984 400 0.92 1.0 1.0 4.0
2 -- 0 not played 1074331815 -- -- 0.5 1.5 0.0
3 -- 0 not played 1074331815 -- -- 0.5 2.0 0.0
4 -- 0 not played 1074331815 -- -- 0.0 2.0 0.0
5 B 19 Zhao,Tiger Chengxin 843 400 0.92 1.0 3.0 4.5
6 B 2 Birchall,Ian 2032 92 0.37 0.5 3.5 5.5
7 W 8 Watson,Jean 1411 400 0.92 1.0 4.5 5.0
8 W 4 Lycett,Garry 1814 126 0.67 1.0 5.5 5.5
9 B 1 IM West,Guy 2239 299 0.15 0.5 6.0 8.0
var = 0, PRtg=1827 1554 3.95 6.0 29.0

4 Lycett,Garry , K= 0, Elo=1814, ID=3101920
Croydon Open 2019, Croydon, VIC, 07/02/2019, 04/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Zheng,Eric 965 400 0.92 1.0 1.0 4.0
2 W 9 Oswald,Franz 1405 400 0.92 1.0 2.0 4.5
3 B 1 IM West,Guy 2239 400 0.08 0.0 2.0 8.0
4 W 6 Potter,Christopher 1553 261 0.82 0.5 2.5 4.5
5 B 5 Cooke,Mathew 1675 139 0.69 0.5 3.0 5.0
6 W 11 Kolak,Tanya 1342 400 0.92 1.0 4.0 5.5
7 W 2 Birchall,Ian 2032 218 0.22 0.5 4.5 5.5
8 B 3 Gibson,Kyle 1940 126 0.33 0.0 4.5 6.0
9 B 8 Watson,Jean 1411 400 0.92 1.0 5.5 5.0
var = 0, PRtg=1698 1618 5.82 5.5 29.0

5 Cooke,Mathew , K= 0, Elo=1675, ID=3189780
Croydon Open 2019, Croydon, VIC, 07/02/2019, 04/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Fleming,John M 909 400 0.92 0.5 0.5 2.0
2 B 10 Kloprogge,Ion 1352 323 0.87 1.0 1.5 5.5
3 W 8 Watson,Jean 1411 264 0.82 0.5 2.0 5.0
4 B 11 Kolak,Tanya 1342 333 0.88 0.0 2.0 5.5
5 W 4 Lycett,Garry 1814 139 0.31 0.5 2.5 5.5
6 B 12 Sanusi-Goh,Gavyn 1335 340 0.88 1.0 3.5 4.0
7 W 7 Goldsmith,Richard 1461 214 0.77 1.0 4.5 3.5
8 B 2 Birchall,Ian 2032 357 0.11 0.0 4.5 5.5
9 W 20 Zhang,Jayden 797 400 0.92 0.5 5.0 4.5
var = 0, PRtg=1427 1384 6.48 5.0 26.0

6 Potter,Christopher , K= 0, Elo=1553, ID=3116511
Croydon Open 2019, Croydon, VIC, 07/02/2019, 04/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Zhao,Tiger Chengxin 843 400 0.92 0.5 0.5 4.5
2 -- 0 not played 1074331815 -- -- 0.5 1.0 0.0
3 W 18 Fleming,John M 909 400 0.92 1.0 2.0 2.0
4 B 4 Lycett,Garry 1814 261 0.18 0.5 2.5 5.5
5 W 7 Goldsmith,Richard 1461 92 0.63 0.0 2.5 3.5
6 W 15 Yung,Pearl 1098 400 0.92 1.0 3.5 3.5
7 B 10 Kloprogge,Ion 1352 201 0.76 1.0 4.5 5.5
8 W 1 IM West,Guy 2239 400 0.08 0.0 4.5 8.0
9 B 11 Kolak,Tanya 1342 211 0.77 0.0 4.5 5.5
var = 0, PRtg=1382 1382 5.18 4.5 25.5

7 Goldsmith,Richard , K= 0, Elo=1461, ID=3125832
Croydon Open 2019, Croydon, VIC, 07/02/2019, 04/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Zhang,Jayden 797 400 0.92 1.0 1.0 4.5
2 B 2 Birchall,Ian 2032 400 0.08 1.0 2.0 5.5
3 -- 0 not played 1074331815 -- -- 0.5 2.5 0.0
4 W 1 IM West,Guy 2239 400 0.08 0.0 2.5 8.0
5 B 6 Potter,Christopher 1553 92 0.37 1.0 3.5 4.5
6 W 9 Oswald,Franz 1405 56 0.58 0.0 3.5 4.5
7 B 5 Cooke,Mathew 1675 214 0.23 0.0 3.5 5.0
8 -- 0 not played 1074331815 -- -- 0.0 3.5 0.0
9 -- 0 not played 1074331815 -- -- 0.0 3.5 0.0
var = 0, PRtg=1617 1617 2.26 3.5 25.5

8 Watson,Jean , K= 0, Elo=1411, ID=2409494
Croydon Open 2019, Croydon, VIC, 07/02/2019, 04/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Vergunst,John 757 400 0.92 0.5 0.5 2.0
2 W 12 Sanusi-Goh,Gavyn 1335 76 0.60 1.0 1.5 4.0
3 B 5 Cooke,Mathew 1675 264 0.18 0.5 2.0 5.0
4 W 10 Kloprogge,Ion 1352 59 0.58 1.0 3.0 5.5
5 B 11 Kolak,Tanya 1342 69 0.60 1.0 4.0 5.5
6 W 1 IM West,Guy 2239 400 0.08 0.0 4.0 8.0
7 B 3 Gibson,Kyle 1940 400 0.08 0.0 4.0 6.0
8 B 19 Zhao,Tiger Chengxin 843 400 0.92 1.0 5.0 4.5
9 W 4 Lycett,Garry 1814 400 0.08 0.0 5.0 5.5
var = 0, PRtg=1520 1477 4.04 5.0 29.0

9 Oswald,Franz , K= 0, Elo=1405, ID=3089272
Croydon Open 2019, Croydon, VIC, 07/02/2019, 04/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Chen,Felix 556 400 0.92 1.0 1.0 2.0
2 B 4 Lycett,Garry 1814 400 0.08 0.0 1.0 5.5
3 W 20 Zhang,Jayden 797 400 0.92 1.0 2.0 4.5
4 B 2 Birchall,Ian 2032 400 0.08 0.0 2.0 5.5
5 W 17 Zheng,Eric 965 400 0.92 1.0 3.0 4.0
6 B 7 Goldsmith,Richard 1461 56 0.42 1.0 4.0 3.5
7 B 1 IM West,Guy 2239 400 0.08 0.0 4.0 8.0
8 W 11 Kolak,Tanya 1342 63 0.59 0.5 4.5 5.5
9 B 10 Kloprogge,Ion 1352 53 0.57 0.0 4.5 5.5
var = 0, PRtg=1395 1395 4.58 4.5 26.0

10 Kloprogge,Ion , K= 0, Elo=1352, ID=3099131
Croydon Open 2019, Croydon, VIC, 07/02/2019, 04/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 1074331815 -- -- 0.5 0.5 0.0
2 W 5 Cooke,Mathew 1675 323 0.13 0.0 0.5 5.0
3 B 13 Bickell,Stephen J 1222 130 0.68 1.0 1.5 3.5
4 B 8 Watson,Jean 1411 59 0.42 0.0 1.5 5.0
5 W 18 Fleming,John M 909 400 0.92 1.0 2.5 2.0
6 B 20 Zhang,Jayden 797 400 0.92 1.0 3.5 4.5
7 W 6 Potter,Christopher 1553 201 0.24 0.0 3.5 4.5
8 B 16 Xu,Chengyun 984 368 0.90 1.0 4.5 4.0
9 W 9 Oswald,Franz 1405 53 0.43 1.0 5.5 4.5
var = 0, PRtg=1340 1245 4.64 5.5 23.5

11 Kolak,Tanya , K= 0, Elo=1342, ID=3140543
Croydon Open 2019, Croydon, VIC, 07/02/2019, 04/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Bekloo,Nima 0 400 0.92 1.0 1.0 3.0
2 W 1 IM West,Guy 2239 400 0.08 0.0 1.0 8.0
3 B 22 Chen,Felix 556 400 0.92 1.0 2.0 2.0
4 W 5 Cooke,Mathew 1675 333 0.12 1.0 3.0 5.0
5 W 8 Watson,Jean 1411 69 0.40 0.0 3.0 5.0
6 B 4 Lycett,Garry 1814 400 0.08 0.0 3.0 5.5
7 W 12 Sanusi-Goh,Gavyn 1335 7 0.51 1.0 4.0 4.0
8 B 9 Oswald,Franz 1405 63 0.41 0.5 4.5 4.5
9 W 6 Potter,Christopher 1553 211 0.23 1.0 5.5 4.5
var = 0, PRtg=1412 1332 3.67 5.5 27.0

12 Sanusi-Goh,Gavyn , K= 0, Elo=1335, ID=3181262
Croydon Open 2019, Croydon, VIC, 07/02/2019, 04/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 1074331815 -- -- 0.5 0.5 0.0
2 B 8 Watson,Jean 1411 76 0.40 0.0 0.5 5.0
3 W 19 Zhao,Tiger Chengxin 843 400 0.92 0.5 1.0 4.5
4 B 18 Fleming,John M 909 400 0.92 1.0 2.0 2.0
5 W 20 Zhang,Jayden 797 400 0.92 0.5 2.5 4.5
6 W 5 Cooke,Mathew 1675 340 0.12 0.0 2.5 5.0
7 B 11 Kolak,Tanya 1342 7 0.49 0.0 2.5 5.5
8 W 17 Zheng,Eric 965 370 0.90 0.5 3.0 4.0
9 B 22 Chen,Felix 556 400 0.92 1.0 4.0 2.0
var = 0, PRtg=1019 1062 5.59 4.0 18.5

13 Bickell,Stephen J , K= 0, Elo=1222, ID=3090764
Croydon Open 2019, Croydon, VIC, 07/02/2019, 04/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 1074331815 -- -- 0.5 0.5 0.0
2 -- 0 not played 1074331815 -- -- 0.0 0.5 0.0
3 W 10 Kloprogge,Ion 1352 130 0.32 0.0 0.5 5.5
4 B 23 Bekloo,Nima 0 400 0.92 0.0 0.5 3.0
5 B 16 Xu,Chengyun 984 238 0.80 0.0 0.5 4.0
6 W 21 Vergunst,John 757 400 0.92 1.0 1.5 2.0
7 W 18 Fleming,John M 909 313 0.86 1.0 2.5 2.0
8 B 20 Zhang,Jayden 797 400 0.92 0.5 3.0 4.5
9 W 19 Zhao,Tiger Chengxin 843 379 0.91 0.5 3.5 4.5
var = 0, PRtg= 756 806 5.65 3.5 13.0

14 Meilicke,George , K= 0, Elo=1179, ID=3080765
Croydon Open 2019, Croydon, VIC, 07/02/2019, 04/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 IM West,Guy 2239 400 0.08 0.0 0.0 8.0
2 W 17 Zheng,Eric 965 214 0.77 0.0 0.0 4.0
3 B 21 Vergunst,John 757 400 0.92 1.0 1.0 2.0
4 -- 0 not played 1074331815 -- -- 0.5 1.5 0.0
5 -- 0 not played 1074331815 -- -- 0.5 2.0 0.0
6 W 19 Zhao,Tiger Chengxin 843 336 0.88 0.0 2.0 4.5
7 -- 0 not played 1074331815 -- -- 0.0 2.0 0.0
8 -- 0 not played 1074331815 -- -- 0.0 2.0 0.0
9 B 18 Fleming,John M 909 270 0.83 1.0 3.0 2.0
var = 0, PRtg=1071 1143 3.48 3.0 13.5

15 Yung,Pearl , K= 0, Elo=1098, ID=3133613
Croydon Open 2019, Croydon, VIC, 07/02/2019, 04/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Birchall,Ian 2032 400 0.08 0.0 0.0 5.5
2 B 20 Zhang,Jayden 797 301 0.85 0.0 0.0 4.5
3 -- 0 not played 1074331815 -- -- 1.0 1.0 0.0
4 -- 0 not played 1074331815 -- -- 0.5 1.5 0.0
5 W 22 Chen,Felix 556 400 0.92 1.0 2.5 2.0
6 B 6 Potter,Christopher 1553 400 0.08 0.0 2.5 4.5
7 W 16 Xu,Chengyun 984 114 0.66 0.0 2.5 4.0
8 B 21 Vergunst,John 757 341 0.88 1.0 3.5 2.0
9 -- 0 not played 1074331815 -- -- 0.0 3.5 0.0
var = 0, PRtg= 988 1113 3.47 3.5 17.0

16 Xu,Chengyun , K= 0, Elo= 984, ID=3174425
Croydon Open 2019, Croydon, VIC, 07/02/2019, 04/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Gibson,Kyle 1940 400 0.08 0.0 0.0 6.0
2 -- 0 not played 1074331815 -- -- 0.0 0.0 0.0
3 W 23 Bekloo,Nima 0 400 0.92 1.0 1.0 3.0
4 B 20 Zhang,Jayden 797 187 0.74 0.0 1.0 4.5
5 W 13 Bickell,Stephen J 1222 238 0.20 1.0 2.0 3.5
6 -- 0 not played 1074331815 -- -- 0.0 2.0 0.0
7 B 15 Yung,Pearl 1098 114 0.34 1.0 3.0 3.5
8 W 10 Kloprogge,Ion 1352 368 0.10 0.0 3.0 5.5
9 W 21 Vergunst,John 757 227 0.79 1.0 4.0 2.0
var = 0, PRtg=1074 1024 3.17 4.0 16.0

17 Zheng,Eric , K= 0, Elo= 965, ID=3191574
Croydon Open 2019, Croydon, VIC, 07/02/2019, 04/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Lycett,Garry 1814 400 0.08 0.0 0.0 5.5
2 B 14 Meilicke,George 1179 214 0.23 1.0 1.0 3.0
3 W 2 Birchall,Ian 2032 400 0.08 0.0 1.0 5.5
4 W 21 Vergunst,John 757 208 0.77 0.5 1.5 2.0
5 B 9 Oswald,Franz 1405 400 0.08 0.0 1.5 4.5
6 B 22 Chen,Felix 556 400 0.92 1.0 2.5 2.0
7 W 20 Zhang,Jayden 797 168 0.72 0.0 2.5 4.5
8 B 12 Sanusi-Goh,Gavyn 1335 370 0.10 0.5 3.0 4.0
9 W 23 Bekloo,Nima 0 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1054 1097 3.90 4.0 17.0

18 Fleming,John M , K= 0, Elo= 909, ID=3135750
Croydon Open 2019, Croydon, VIC, 07/02/2019, 04/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Cooke,Mathew 1675 400 0.08 0.5 0.5 5.0
2 W 21 Vergunst,John 757 152 0.70 1.0 1.5 2.0
3 B 6 Potter,Christopher 1553 400 0.08 0.0 1.5 4.5
4 W 12 Sanusi-Goh,Gavyn 1335 400 0.08 0.0 1.5 4.0
5 B 10 Kloprogge,Ion 1352 400 0.08 0.0 1.5 5.5
6 W 23 Bekloo,Nima 0 400 0.92 0.0 1.5 3.0
7 B 13 Bickell,Stephen J 1222 313 0.14 0.0 1.5 3.5
8 W 22 Chen,Felix 556 353 0.89 0.5 2.0 2.0
9 W 14 Meilicke,George 1179 270 0.17 0.0 2.0 3.0
var = 0, PRtg= 850 1070 3.14 2.0 13.5

19 Zhao,Tiger Chengxin , K= 0, Elo= 843, ID=3183093
Croydon Open 2019, Croydon, VIC, 07/02/2019, 04/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Potter,Christopher 1553 400 0.08 0.5 0.5 4.5
2 -- 0 not played 1074331815 -- -- 0.0 0.5 0.0
3 B 12 Sanusi-Goh,Gavyn 1335 400 0.08 0.5 1.0 4.0
4 -- 0 not played 1074331815 -- -- 1.0 2.0 0.0
5 W 3 Gibson,Kyle 1940 400 0.08 0.0 2.0 6.0
6 B 14 Meilicke,George 1179 336 0.12 1.0 3.0 3.0
7 B 23 Bekloo,Nima 0 400 0.92 1.0 4.0 3.0
8 W 8 Watson,Jean 1411 400 0.08 0.0 4.0 5.0
9 B 13 Bickell,Stephen J 1222 379 0.09 0.5 4.5 3.5
var = 0, PRtg=1234 1234 1.45 4.5 21.5

20 Zhang,Jayden , K= 0, Elo= 797, ID=3183292
Croydon Open 2019, Croydon, VIC, 07/02/2019, 04/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Goldsmith,Richard 1461 400 0.08 0.0 0.0 3.5
2 W 15 Yung,Pearl 1098 301 0.15 1.0 1.0 3.5
3 B 9 Oswald,Franz 1405 400 0.08 0.0 1.0 4.5
4 W 16 Xu,Chengyun 984 187 0.26 1.0 2.0 4.0
5 B 12 Sanusi-Goh,Gavyn 1335 400 0.08 0.5 2.5 4.0
6 W 10 Kloprogge,Ion 1352 400 0.08 0.0 2.5 5.5
7 B 17 Zheng,Eric 965 168 0.28 1.0 3.5 4.0
8 W 13 Bickell,Stephen J 1222 400 0.08 0.5 4.0 3.5
9 B 5 Cooke,Mathew 1675 400 0.08 0.5 4.5 5.0
var = 0, PRtg=1277 1277 1.17 4.5 21.0

21 Vergunst,John , K= 0, Elo= 757, ID=3162483
Croydon Open 2019, Croydon, VIC, 07/02/2019, 04/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Watson,Jean 1411 400 0.08 0.5 0.5 5.0
2 B 18 Fleming,John M 909 152 0.30 0.0 0.5 2.0
3 W 14 Meilicke,George 1179 400 0.08 0.0 0.5 3.0
4 B 17 Zheng,Eric 965 208 0.23 0.5 1.0 4.0
5 W 23 Bekloo,Nima 0 400 0.92 0.0 1.0 3.0
6 B 13 Bickell,Stephen J 1222 400 0.08 0.0 1.0 3.5
7 W 22 Chen,Felix 556 201 0.76 1.0 2.0 2.0
8 W 15 Yung,Pearl 1098 341 0.12 0.0 2.0 3.5
9 B 16 Xu,Chengyun 984 227 0.21 0.0 2.0 4.0
var = 0, PRtg= 705 925 2.78 2.0 10.5

22 Chen,Felix , K= 0, Elo= 556, ID=3189404
Croydon Open 2019, Croydon, VIC, 07/02/2019, 04/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Oswald,Franz 1405 400 0.08 0.0 0.0 4.5
2 -- 0 not played 1074331815 -- -- 1.0 1.0 0.0
3 W 11 Kolak,Tanya 1342 400 0.08 0.0 1.0 5.5
4 -- 0 not played 1074331815 -- -- 0.5 1.5 0.0
5 B 15 Yung,Pearl 1098 400 0.08 0.0 1.5 3.5
6 W 17 Zheng,Eric 965 400 0.08 0.0 1.5 4.0
7 B 21 Vergunst,John 757 201 0.24 0.0 1.5 2.0
8 B 18 Fleming,John M 909 353 0.11 0.5 2.0 2.0
9 W 12 Sanusi-Goh,Gavyn 1335 400 0.08 0.0 2.0 4.0
var = 0, PRtg= 694 1116 0.75 2.0 12.0

23 Bekloo,Nima , K= 0, Elo= 0, ID=0
Croydon Open 2019, Croydon, VIC, 07/02/2019, 04/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Kolak,Tanya 1342 400 0.08 0.0 0.0 5.5
2 -- 0 not played 1074331815 -- -- 0.0 0.0 0.0
3 B 16 Xu,Chengyun 984 400 0.08 0.0 0.0 4.0
4 W 13 Bickell,Stephen J 1222 400 0.08 1.0 1.0 3.5
5 B 21 Vergunst,John 757 400 0.08 1.0 2.0 2.0
6 B 18 Fleming,John M 909 400 0.08 1.0 3.0 2.0
7 W 19 Zhao,Tiger Chengxin 843 400 0.08 0.0 3.0 4.5
8 -- 0 not played 1074331815 -- -- 0.0 3.0 0.0
9 B 17 Zheng,Eric 965 400 0.08 0.0 3.0 4.0
var = 0, PRtg= 953 1003 0.56 3.0 15.0