Standing at round 9 (last round)

Pos ID T NAME Rtg PRtgPts Buc1 BucT
11IM West,Guy 22391922 8.0 42.0 46.0
23 Gibson,Kyle 19401827 6.0 45.0 49.5
34 Lycett,Garry 18141698 5.5 45.0 49.0
42 Birchall,Ian (W) 20321716 5.5 44.5 48.0
511 Kolak,Tanya 13421412 5.5 40.5 42.0
610 Kloprogge,Ion 13521340 5.5 37.0 39.0
78 Watson,Jean 14111520 5.0 44.5 46.5
85 Cooke,Mathew 16751427 5.0 40.5 42.5
99 Oswald,Franz 14051395 4.5 43.5 45.0
106 Potter,Christopher 15531382 4.5 41.5 43.5
1119 Zhao,Tiger Chengxin 8431234 4.5 37.0 40.5
1220 Zhang,Jayden 7971277 4.5 36.5 40.0
1316 Xu,Chengyun 9841074 4.0 37.0 39.0
1412 Sanusi-Goh,Gavyn 13351019 4.0 35.0 36.5
1517 Zheng,Eric 9651054 4.0 34.5 36.0
167 Goldsmith,Richard (W) 14611617 3.5 43.0 47.5
1713 Bickell,Stephen J 1222756 3.5 35.0 37.0
1815 Yung,Pearl (W) 1098988 3.5 33.5 35.0
1914 Meilicke,George 11791071 3.0 34.0 36.0
2023 Bekloo,Nima 0953 3.0 34.0 36.0
2118 Fleming,John M 909850 2.0 33.0 34.5
2221 Vergunst,John 757705 2.0 31.5 33.0
2322 Chen,Felix 556694 2.0 31.0 33.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total