1 Rojas,R'jaye , K= 0, Elo=1712, ID=7979082
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 26 Kong,Chern Xuan 0 1.0 2.0
2 B 16 Chen,Noah 0 1.0 1.5
3 W 12 Lockwood,Isaac 397 1.0 3.0
4 W 6 Mott,Bryce 1289 0.5 3.5
5 B 7 Rojas,Elijah 1219 0.5 4.0

2 Lycett,Garry , K= 0, Elo=1702, ID=3101920
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 27 Law,Adam 0 1.0 1.0
2 W 17 Clift,Mason 0 1.0 2.0
3 B 9 Francis,Will 1142 1.0 3.5
4 W 7 Rojas,Elijah 1219 0.5 4.0
5 B 14 Abeygunawardana, Yas 0 1.0 3.0

3 Voigt,Garry J , K= 0, Elo=1670, ID=3086914
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 28 Li Yuk Tong,Adrian 0 1.0 2.0
2 B 22 Guo,Hao 0 0.0 3.5
3 W 25 Kong,Chern Jun 0 0.0 4.0
4 B 36 Orams,Oliver 0 1.0 1.5
5 W 35 Mott,Stan 0 1.0 2.0

4 Andersson,Simon , K= 0, Elo=1592, ID=3092514
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 29 Li,Annie 0 1.0 1.0
2 W 19 Gentry,Wulfric 0 1.0 3.0
3 B 14 Abeygunawardana, Yas 0 1.0 3.0
4 W 48 Yang,Yee 0 1.0 4.0
5 B 6 Mott,Bryce 1289 1.0 3.5

5 Cutting,Luke , K= 0, Elo=1393, ID=1292076
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

6 Mott,Bryce , K= 0, Elo=1289, ID=3202101
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 31 Li,Richard 0 1.0 0.0
2 W 25 Kong,Chern Jun 0 1.0 4.0
3 W 22 Guo,Hao 0 1.0 3.5
4 B 1 Rojas,R'jaye 1712 0.5 4.0
5 W 4 Andersson,Simon 1592 0.0 5.0

7 Rojas,Elijah , K= 0, Elo=1219, ID=7979104
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 32 Lin,Matthew 0 1.0 1.5
2 B 24 Kong, Chern Xin 0 1.0 3.0
3 W 46 Wong,Jason 0 1.0 3.0
4 B 2 Lycett,Garry 1702 0.5 4.5
5 W 1 Rojas,R'jaye 1712 0.5 4.0

8 Lahza,Shafi , K= 0, Elo=1184, ID=3205365
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 33 Liu,Oliver 0 1.0 1.0
2 W 35 Mott,Stan 0 1.0 2.0
3 B 48 Yang,Yee 0 0.0 4.0
4 W 20 Griffiths,Cody 0 0.0 4.0
5 B 23 Hu,Aaron 0 1.0 2.5

9 Francis,Will , K= 0, Elo=1142, ID=3206592
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 34 Lu,Louis 0 1.0 2.0
2 B 38 Rathnayake,Dihain 0 1.0 2.0
3 W 2 Lycett,Garry 1702 0.0 4.5
4 B 24 Kong, Chern Xin 0 1.0 3.0
5 B 22 Guo,Hao 0 0.5 3.5

10 Coldrey,Jeff , K= 0, Elo=1133, ID=3075294
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 35 Mott,Stan 0 0.0 2.0
2 W 33 Liu,Oliver 0 1.0 1.0
3 B 26 Kong,Chern Xuan 0 1.0 2.0
4 W 22 Guo,Hao 0 0.0 3.5
5 B 49 Yu,Aeon 0 1.0 2.0

11 Berriman,Lachy , K= 0, Elo=1043, ID=3206581
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 36 Orams,Oliver 0 1.0 1.5
2 B 46 Wong,Jason 0 0.0 3.0
3 W 34 Lu,Louis 0 1.0 2.0
4 B 25 Kong,Chern Jun 0 0.0 4.0
5 W 38 Rathnayake,Dihain 0 1.0 2.0

12 Lockwood,Isaac , K= 0, Elo= 397, ID=3201670
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 37 Pieters,Lachlan 0 1.0 1.5
2 W 43 Wan,Jayden 0 1.0 2.0
3 B 1 Rojas,R'jaye 1712 0.0 4.0
4 W 35 Mott,Stan 0 1.0 2.0
5 B 48 Yang,Yee 0 0.0 4.0

13 Abeygunawardana, Has, K= 0, Elo= 0, ID=0
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 38 Rathnayake,Dihain 0 0.0 2.0
2 B 32 Lin,Matthew 0 1.0 1.5
3 W 42 Vine,Blake 0 0.0 3.0
4 B 34 Lu,Louis 0 1.0 2.0
5 W 39 Rathnayake,Indike 0 1.0 2.0

14 Abeygunawardana, Yas, K= 0, Elo= 0, ID=0
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 39 Rathnayake,Indike 0 1.0 2.0
2 W 45 Warasundera,Aritha 0 1.0 3.0
3 W 4 Andersson,Simon 1592 0.0 5.0
4 B 38 Rathnayake,Dihain 0 1.0 2.0
5 W 2 Lycett,Garry 1702 0.0 4.5

15 Cai,Yaobin , K= 0, Elo= 0, ID=0
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 48 Yang,Yee 0 0.0 4.0
3 W 38 Rathnayake,Dihain 0 0.0 2.0
4 B 39 Rathnayake,Indike 0 0.0 2.0
5 W 28 Li Yuk Tong,Adrian 0 0.0 2.0

16 Chen,Noah , K= 0, Elo= 0, ID=0
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 1 Rojas,R'jaye 1712 0.0 4.0
3 B 35 Mott,Stan 0 0.0 2.0
4 W 43 Wan,Jayden 0 0.0 2.0
5 B 32 Lin,Matthew 0 0.5 1.5

17 Clift,Mason , K= 0, Elo= 0, ID=0
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 42 Vine,Blake 0 1.0 3.0
2 B 2 Lycett,Garry 1702 0.0 4.5
3 W 44 Wang, Alex 0 1.0 2.0
4 B 46 Wong,Jason 0 0.0 3.0
5 W 50 Yu,Serene 0 0.0 3.0

18 Gentry,Jason , K= 0, Elo= 0, ID=0
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 43 Wan,Jayden 0 0.0 2.0
2 W 37 Pieters,Lachlan 0 0.5 1.5
3 B 49 Yu,Aeon 0 1.0 2.0
4 W 23 Hu,Aaron 0 0.0 2.5
5 B 36 Orams,Oliver 0 1.0 1.5

19 Gentry,Wulfric , K= 0, Elo= 0, ID=3209274
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 44 Wang, Alex 0 1.0 2.0
2 B 4 Andersson,Simon 1592 0.0 5.0
3 W 50 Yu,Serene 0 1.0 3.0
4 B 42 Vine,Blake 0 1.0 3.0
5 W 25 Kong,Chern Jun 0 0.0 4.0

20 Griffiths,Cody , K= 0, Elo= 0, ID=0
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 45 Warasundera,Aritha 0 0.0 3.0
2 W 39 Rathnayake,Indike 0 1.0 2.0
3 B 43 Wan,Jayden 0 1.0 2.0
4 B 8 Lahza,Shafi 1184 1.0 3.0
5 W 46 Wong,Jason 0 1.0 3.0

21 Guo,Chen , K= 0, Elo= 0, ID=0
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 46 Wong,Jason 0 0.0 3.0
2 B 34 Lu,Louis 0 0.0 2.0
3 B 23 Hu,Aaron 0 0.0 2.5
4 W 29 Li,Annie 0 1.0 1.0
5 W 33 Liu,Oliver 0 1.0 1.0

22 Guo,Hao , K= 0, Elo= 0, ID=0
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 3 Voigt,Garry J 1670 1.0 3.0
3 B 6 Mott,Bryce 1289 0.0 3.5
4 B 10 Coldrey,Jeff 1133 1.0 3.0
5 W 9 Francis,Will 1142 0.5 3.5

23 Hu,Aaron , K= 0, Elo= 0, ID=0
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 48 Yang,Yee 0 0.0 4.0
2 B 36 Orams,Oliver 0 0.5 1.5
3 W 21 Guo,Chen 0 1.0 2.0
4 B 18 Gentry,Jason 0 1.0 2.5
5 W 8 Lahza,Shafi 1184 0.0 3.0

24 Kong, Chern Xin , K= 0, Elo= 0, ID=0
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 49 Yu,Aeon 0 1.0 2.0
2 W 7 Rojas,Elijah 1219 0.0 4.0
3 B 45 Warasundera,Aritha 0 1.0 3.0
4 W 9 Francis,Will 1142 0.0 3.5
5 B 43 Wan,Jayden 0 1.0 2.0

25 Kong,Chern Jun , K= 0, Elo= 0, ID=3209042
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 50 Yu,Serene 0 1.0 3.0
2 B 6 Mott,Bryce 1289 0.0 3.5
3 B 3 Voigt,Garry J 1670 1.0 3.0
4 W 11 Berriman,Lachy 1043 1.0 3.0
5 B 19 Gentry,Wulfric 0 1.0 3.0

26 Kong,Chern Xuan , K= 0, Elo= 0, ID=0
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 1 Rojas,R'jaye 1712 0.0 4.0
2 -- 0 not played - 1.0 0.0
3 W 10 Coldrey,Jeff 1133 0.0 3.0
4 B 44 Wang, Alex 0 1.0 2.0
5 W 42 Vine,Blake 0 0.0 3.0

27 Law,Adam , K= 0, Elo= 0, ID=0
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 2 Lycett,Garry 1702 0.0 4.5
2 B 42 Vine,Blake 0 0.0 3.0
3 W 31 Li,Richard 0 1.0 0.0
4 B 50 Yu,Serene 0 0.0 3.0
5 W 34 Lu,Louis 0 0.0 2.0

28 Li Yuk Tong,Adrian , K= 0, Elo= 0, ID=0
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 3 Voigt,Garry J 1670 0.0 3.0
2 W 49 Yu,Aeon 0 0.0 2.0
3 B 33 Liu,Oliver 0 1.0 1.0
4 W 45 Warasundera,Aritha 0 0.0 3.0
5 B 15 Cai,Yaobin 0 1.0 1.0

29 Li,Annie , K= 0, Elo= 0, ID=0
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 4 Andersson,Simon 1592 0.0 5.0
2 B 44 Wang, Alex 0 0.0 2.0
3 W 32 Lin,Matthew 0 0.0 1.5
4 B 21 Guo,Chen 0 0.0 2.0
5 -- 0 not played - 1.0 0.0

30 Li,Michael , K= 0, Elo= 0, ID=0
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

31 Li,Richard , K= 0, Elo= 0, ID=0
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 6 Mott,Bryce 1289 0.0 3.5
2 B 50 Yu,Serene 0 0.0 3.0
3 B 27 Law,Adam 0 0.0 1.0
4 W 37 Pieters,Lachlan 0 0.0 1.5
5 W 44 Wang, Alex 0 0.0 2.0

32 Lin,Matthew , K= 0, Elo= 0, ID=0
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 7 Rojas,Elijah 1219 0.0 4.0
2 W 13 Abeygunawardana, Has 0 0.0 3.0
3 B 29 Li,Annie 0 1.0 1.0
4 W 49 Yu,Aeon 0 0.0 2.0
5 W 16 Chen,Noah 0 0.5 1.5

33 Liu,Oliver , K= 0, Elo= 0, ID=0
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 8 Lahza,Shafi 1184 0.0 3.0
2 B 10 Coldrey,Jeff 1133 0.0 3.0
3 W 28 Li Yuk Tong,Adrian 0 0.0 2.0
4 -- 0 not played - 1.0 0.0
5 B 21 Guo,Chen 0 0.0 2.0

34 Lu,Louis , K= 0, Elo= 0, ID=0
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 9 Francis,Will 1142 0.0 3.5
2 W 21 Guo,Chen 0 1.0 2.0
3 B 11 Berriman,Lachy 1043 0.0 3.0
4 W 13 Abeygunawardana, Has 0 0.0 3.0
5 B 27 Law,Adam 0 1.0 1.0

35 Mott,Stan , K= 0, Elo= 0, ID=0
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 10 Coldrey,Jeff 1133 1.0 3.0
2 B 8 Lahza,Shafi 1184 0.0 3.0
3 W 16 Chen,Noah 0 1.0 1.5
4 B 12 Lockwood,Isaac 397 0.0 3.0
5 B 3 Voigt,Garry J 1670 0.0 3.0

36 Orams,Oliver , K= 0, Elo= 0, ID=0
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 11 Berriman,Lachy 1043 0.0 3.0
2 W 23 Hu,Aaron 0 0.5 2.5
3 B 37 Pieters,Lachlan 0 1.0 1.5
4 W 3 Voigt,Garry J 1670 0.0 3.0
5 W 18 Gentry,Jason 0 0.0 2.5

37 Pieters,Lachlan , K= 0, Elo= 0, ID=0
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 12 Lockwood,Isaac 397 0.0 3.0
2 B 18 Gentry,Jason 0 0.5 2.5
3 W 36 Orams,Oliver 0 0.0 1.5
4 B 31 Li,Richard 0 1.0 0.0
5 B 45 Warasundera,Aritha 0 0.0 3.0

38 Rathnayake,Dihain , K= 0, Elo= 0, ID=0
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 13 Abeygunawardana, Has 0 1.0 3.0
2 W 9 Francis,Will 1142 0.0 3.5
3 B 15 Cai,Yaobin 0 1.0 1.0
4 W 14 Abeygunawardana, Yas 0 0.0 3.0
5 B 11 Berriman,Lachy 1043 0.0 3.0

39 Rathnayake,Indike , K= 0, Elo= 0, ID=0
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 14 Abeygunawardana, Yas 0 0.0 3.0
2 B 20 Griffiths,Cody 0 0.0 4.0
3 -- 0 not played - 1.0 0.0
4 W 15 Cai,Yaobin 0 1.0 1.0
5 B 13 Abeygunawardana, Has 0 0.0 3.0

40 Tong,Kate , K= 0, Elo= 0, ID=0
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

41 Tong,Mary , K= 0, Elo= 0, ID=0
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

42 Vine,Blake , K= 0, Elo= 0, ID=0
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 17 Clift,Mason 0 0.0 2.0
2 W 27 Law,Adam 0 1.0 1.0
3 B 13 Abeygunawardana, Has 0 1.0 3.0
4 W 19 Gentry,Wulfric 0 0.0 3.0
5 B 26 Kong,Chern Xuan 0 1.0 2.0

43 Wan,Jayden , K= 0, Elo= 0, ID=0
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 18 Gentry,Jason 0 1.0 2.5
2 B 12 Lockwood,Isaac 397 0.0 3.0
3 W 20 Griffiths,Cody 0 0.0 4.0
4 B 16 Chen,Noah 0 1.0 1.5
5 W 24 Kong, Chern Xin 0 0.0 3.0

44 Wang, Alex , K= 0, Elo= 0, ID=0
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 19 Gentry,Wulfric 0 0.0 3.0
2 W 29 Li,Annie 0 1.0 1.0
3 B 17 Clift,Mason 0 0.0 2.0
4 W 26 Kong,Chern Xuan 0 0.0 2.0
5 B 31 Li,Richard 0 1.0 0.0

45 Warasundera,Aritha , K= 0, Elo= 0, ID=0
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 20 Griffiths,Cody 0 1.0 4.0
2 B 14 Abeygunawardana, Yas 0 0.0 3.0
3 W 24 Kong, Chern Xin 0 0.0 3.0
4 B 28 Li Yuk Tong,Adrian 0 1.0 2.0
5 W 37 Pieters,Lachlan 0 1.0 1.5

46 Wong,Jason , K= 0, Elo= 0, ID=0
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 21 Guo,Chen 0 1.0 2.0
2 W 11 Berriman,Lachy 1043 1.0 3.0
3 B 7 Rojas,Elijah 1219 0.0 4.0
4 W 17 Clift,Mason 0 1.0 2.0
5 B 20 Griffiths,Cody 0 0.0 4.0

47 Yang,Oliver , K= 0, Elo= 0, ID=0
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

48 Yang,Yee , K= 0, Elo= 0, ID=0
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 23 Hu,Aaron 0 1.0 2.5
2 W 15 Cai,Yaobin 0 1.0 1.0
3 W 8 Lahza,Shafi 1184 1.0 3.0
4 B 4 Andersson,Simon 1592 0.0 5.0
5 W 12 Lockwood,Isaac 397 1.0 3.0

49 Yu,Aeon , K= 0, Elo= 0, ID=0
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 24 Kong, Chern Xin 0 0.0 3.0
2 B 28 Li Yuk Tong,Adrian 0 1.0 2.0
3 W 18 Gentry,Jason 0 0.0 2.5
4 B 32 Lin,Matthew 0 1.0 1.5
5 W 10 Coldrey,Jeff 1133 0.0 3.0

50 Yu,Serene , K= 0, Elo= 0, ID=0
2023 Presentation Night Blitz, Croydon, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 25 Kong,Chern Jun 0 0.0 4.0
2 W 31 Li,Richard 0 1.0 0.0
3 B 19 Gentry,Wulfric 0 0.0 3.0
4 W 27 Law,Adam 0 1.0 1.0
5 B 17 Clift,Mason 0 1.0 2.0