Standings at round 5 (last round)

Pos N T NAME Rtg Pts BH BH-C1
14 Andersson,Simon 1592 5.0 14.0 13.5
22 Lycett,Garry 1702 4.5 13.5 12.5
37 Rojas,Elijah 1219 4.0 16.0 14.5
425 Kong,Chern Jun 0 4.0 15.5 12.5
548 Yang,Yee 0 4.0 14.0 13.5
61 Rojas,R'jaye 1712 4.0 13.0 12.0
720 Griffiths,Cody 0 4.0 12.5 11.0
86 Mott,Bryce 1289 3.5 16.0 16.0
922 Guo,Hao 0 3.5 15.0 13.0
109 Francis,Will 1142 3.5 14.5 12.5
1119 Gentry,Wulfric 0 3.0 17.0 15.0
1214 Abeygunawardana, Yasas 0 3.0 16.0 14.5
1346 Wong,Jason 0 3.0 15.0 13.0
1424 Kong, Chern Xin 0 3.0 14.5 12.5
1512 Lockwood,Isaac 397 3.0 13.5 12.0
1645 Warasundera,Aritha 0 3.0 13.5 12.0
178 Lahza,Shafi 1184 3.0 13.0 12.5
183 Voigt,Garry J 1670 3.0 12.5 11.0
1911 Berriman,Lachy 1043 3.0 12.5 11.0
2042 Vine,Blake 0 3.0 10.5 9.5
2150 Yu,Serene 0 3.0 10.0 10.0
2213 Abeygunawardana, Hasas 0 3.0 10.0 8.5
2310 Coldrey,Jeff 1133 3.0 9.0 8.5
2423 Hu,Aaron 0 2.5 13.0 11.5
2518 Gentry,Jason 0 2.5 9.5 8.0
2617 Clift,Mason 0 2.0 15.5 13.5
2743 Wan,Jayden 0 2.0 13.5 12.5
2826 Kong,Chern Xuan 0 2.0 13.5 12.0
2938 Rathnayake,Dihain 0 2.0 13.0 12.5
3035 Mott,Stan 0 2.0 13.0 12.0
3134 Lu,Louis 0 2.0 12.5 11.5
3249 Yu,Aeon 0 2.0 12.0 10.5
3339 Rathnayake,Indike 0 2.0 11.5 11.0
3428 Li Yuk Tong,Adrian 0 2.0 9.0 8.5
3521 Guo,Chen 0 2.0 8.5 8.0
3644 Wang, Alex 0 2.0 7.0 7.0
3736 Orams,Oliver 0 1.5 12.5 11.0
3816 Chen,Noah 0 1.5 11.5 10.0
3932 Lin,Matthew 0 1.5 10.5 10.0
4037 Pieters,Lachlan 0 1.5 10.0 10.0
4127 Law,Adam 0 1.0 12.5 12.5
4215 Cai,Yaobin 0 1.0 11.5 10.0
4329 Li,Annie 0 1.0 10.5 10.5
4433 Liu,Oliver 0 1.0 10.5 10.0
4531 Li,Richard 0 0.0 11.0 10.0
465 Cutting,Luke (W) 1393 0.0 10.0 9.0
4730 Li,Michael (W) 0 0.0 10.0 9.0
4840 Tong,Kate (W) 0 0.0 10.0 9.0
4941 Tong,Mary (W) 0 0.0 10.0 9.0
5047 Yang,Oliver (W) 0 0.0 10.0 9.0
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1